26-10-2015: | 26-10-2015 22:45 | Tel-Mond White Bears Sen B | 5 : 2 | Legion - Rishon Sr B | Details |
06-11-2015: | 06-11-2015 23:30 | Rishon Monsters Sen B | 4 : 1 | Legion - Rishon Sr B | Details |
07-12-2015: | 07-12-2015 22:45 | Gedera Ice Tigers Sen B | 0 : 7 | Legion - Rishon Sr B | Details |
11-12-2015: | 11-12-2015 23:30 | Legion - Rishon Sr B | 1 : 5 | Holon Ninjas Sen B | Details |
11-01-2016: | 11-01-2016 21:30 | Yehud Silver Fox Sen B | 4 : 2 | Legion - Rishon Sr B | Details |
18-01-2016: | 18-01-2016 22:45 | Legion - Rishon Sr B | 2 : 1 | Dragons Nes Ziona-3 Sen B | Details |
22-01-2016: | 22-01-2016 17:45 | CIHS Sen B | 0 : 5 | Legion - Rishon Sr B | Details |
18-03-2016 Holon: | 18-03-2016 22:45 | Legion - Rishon Sr B | 2 : 9 | Dragons Nes Ziona-2 Sen B | Details |
28-03-2016 Holon: | 28-03-2016 22:45 | Legion - Rishon Sr B | 3 : 5 | Turtles Bat Yam Sen B | Details |
Player | Position | ![]() | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Krigel | Forward | 0 | 2 | 8 | 0 | 17 | 27/06/1969 | R | USSR | M |
Amitay Ori | Forward | 0 | 10 | 6 | 1 | 0 | 02/12/1994 | L | Israel | M |
Dmitry Brodsky | Forward | 0 | 0 | 0 | 0 | 0 | 24/08/1977 | R | USSR | M |
Eduard Dvorkind | Forward | 0 | 0 | 0 | 0 | 0 | 07/11/1984 | R | USSR | M |
Igor Gudzik | Forward | 0 | 0 | 9 | 0 | 0 | 16/01/1964 | R | USSR | M |
Karri Kasperi, Kivelae | Forward | 0 | 0 | 0 | 0 | 0 | 06/02/1987 | R | Finland | M |
Konstantin Kochkin | Forward | 2 | 0 | 9 | 0 | 0 | 29/06/1982 | R | USSR | M |
Moshe Elkin | Forward | 3 | 0 | 9 | 1 | 0 | 14/07/1972 | L | USSR | M |
Nir Braunstein | Forward | 0 | 0 | 0 | 0 | 0 | 15/06/1993 | L | Israel | M |
Tay Sharabi | Forward | 0 | 0 | 4 | 0 | 0 | 07/08/1998 | L | Israel | M |
Vladimir Shtukmaster | Forward | 0 | 0 | 0 | 0 | 0 | 16/02/1973 | L | USSR | M |
Vladislav Djokharidze | Forward | 13 | 4 | 9 | 2 | 0 | 23/09/1996 | L | Ukraine | M |
Alexander Abramson | Defender | 0 | 2 | 9 | 0 | 0 | 30/06/1971 | L | USSR | M |
Alexey Podkaminer | Defender | 0 | 0 | 0 | 0 | 0 | 04/04/1972 | L | USSR | M |
Daniel Luria | Defender | 0 | 0 | 0 | 0 | 0 | 31/07/1986 | L | USSR | M |
Igor Levinshtain | Defender | 1 | 8 | 9 | 1 | 0 | 19/06/1994 | L | Ukraine | M |
Leonid Levitsker | Defender | 0 | 0 | 0 | 0 | 0 | 21/02/1959 | R | USSR | M |
Mark Matatov | Defender | 0 | 0 | 9 | 0 | 0 | 26/03/1976 | L | USSR | M |
Oleg Golberg | Defender | 1 | 6 | 9 | 0 | 0 | 05/01/1970 | L | USSR | M |
Oren Arel, Liphshitz | Defender | 4 | 2 | 9 | 3 | 0 | 22/08/1978 | L | USSR | M |
Tom Sharabi | Defender | 0 | 0 | 4 | 0 | 0 | 26/04/1995 | L | Israel | M |
Vadim Tayts | Defender | 0 | 2 | 9 | 0 | 0 | 01/01/1970 | L | USSR | M |
Vladislav Ugortsin | Defender | 1 | 6 | 9 | 1 | 0 | 23/01/1970 | R | USSR | M |
Stanislav Berlovich | Goalie | 0 | 0 | 8 | 0 | 110 | 29/09/1997 | L | Russia | M |
Andrey Shtefuza | Coach | 0 | 0 | 0 | 0 | 0 | 21/04/1970 | USSR | M | |
Moshe Elkin | Team Manager | 0 | 0 | 0 | 0 | 0 | 14/07/1972 | USSR | M |
2017-2018 Ice Senior B
No | 2017 Sen B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Monsters Rishon |
4:1 | 5:2 | 8:1 | 4:2 | 5:3 | |||
2 | Zoran-Kadima |
1:4 | 6:1 | 8:3 | 15:2 | 10:0 | |||
3 | Dragons Nes Ziona-2 |
2:5 | 1:6 | 5:4 OT | 5:2 | 3:0 | 6:5 | ||
4 | Jerusalem Bears |
4:5 OT | 8:2 | 13:1 | |||||
5 | Beer Sheba-B7 |
3:8 | 2:5 | 2:8 | 2:4 | 9:4 | 5:4 OT | ||
6 | Silver Fox Yehud-2 |
1:8 | 0:3 | 4:2 | 3:4 OT | ||||
7 | Dragons-3 Nes Ziona |
2:4 | 2:15 | 4:9 | 4:3 OT | ||||
8 | White Bears Tel Mond |
3:5 | 0:10 | 5:6 | 1:13 | 4:5 OT |