09-11-2015: | 09-11-2015 22:45 | Raanana HITMAN Sen A | 0 : 3 | Dragons Nes Ziona Sen A | Details |
21-12-2015: | 21-12-2015 22:45 | Raanana HITMAN Sen A | 0 : 12 | HC Bat Yam Sen A | Details |
01-02-2016 Holon: | 01-02-2016 22:45 | Raanana HITMAN Sen A | 2 : 13 | Horses Kfar Saba Sen A | Details |
15-02-2016 Holon: | 15-02-2016 22:45 | Raanana HITMAN Sen A | 1 : 3 | Devils Rishon Sen A | Details |
03-03-2016 Metula: | 03-03-2016 20:30 | Monfort Maalot Sen A | 10 : 2 | Raanana HITMAN Sen A | Details |
03-03-2016 Metula: | 03-03-2016 22:00 | CIHS Metula-2 Sen A | 2 : 6 | Raanana HITMAN Sen A | Details |
11-04-2016 Holon: | 11-04-2016 22:45 | Raanana HITMAN Sen A | 4 : 3 (ET) | Devils Rishon-2 Sen A | Details |
14-04-2016 Metula: | 14-04-2016 21:00 | CIHS Sen A | 11 : 1 | Raanana HITMAN Sen A | Details |
14-04-2016 Metula: | 14-04-2016 22:30 | Hawks Haifa Sen A | 6 : 0 | Raanana HITMAN Sen A | Details |
Player | Position | ![]() | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Dione, Davis | Forward | 0 | 0 | 9 | 0 | 0 | 04/01/1989 | L | USA | M |
Andrew Newman | Forward | 0 | 2 | 8 | 0 | 0 | 15/08/1990 | R | Canada | M |
AviMoshe Edell | Forward | 0 | 0 | 2 | 0 | 0 | 18/12/1996 | R | Canada | M |
Avinoam Shechter | Forward | 0 | 0 | 3 | 0 | 0 | 23/06/1978 | R | Israel | M |
Brian Spivak | Forward | 1 | 0 | 3 | 0 | 0 | 30/07/1985 | R | USA | M |
Daniel Moscovitch | Forward | 0 | 10 | 8 | 0 | 0 | 11/06/1985 | R | Canada | M |
Eliezer Tilson | Forward | 0 | 2 | 3 | 0 | 0 | 14/09/1986 | R | USA | M |
Erik Roger, Rutzick | Forward | 0 | 12 | 8 | 1 | 0 | 06/09/1984 | L | USA | M |
Jonathan Schwartz | Forward | 0 | 0 | 0 | 0 | 0 | 07/04/1982 | R | Canada | M |
Robert Rabinovitch | Forward | 0 | 0 | 6 | 0 | 0 | 08/09/1989 | R | Canada | M |
ShlomoDavid Mizrakhi | Forward | 0 | 0 | 8 | 0 | 0 | 27/02/1980 | L | USA | M |
Steven Clish | Forward | 0 | 0 | 2 | 0 | 0 | 27/07/1983 | R | Canada | M |
Yaakov Sacks | Forward | 0 | 2 | 7 | 0 | 0 | 23/08/1977 | R | USA | M |
Aaron Daniel, Rosenzweig | Defender | 0 | 0 | 1 | 0 | 0 | 15/10/1984 | R | Canada | M |
Corey Kops | Defender | 12 | 12 | 6 | 0 | 0 | 07/08/1997 | R | USA | M |
Gil Vinokoor | Defender | 3 | 10 | 8 | 0 | 0 | 03/05/1976 | L | Israel | M |
Hanan Efraim, Larone | Defender | 0 | 0 | 0 | 0 | 0 | 08/04/1981 | Israel | M | |
Liron Daniel, Kopinsky | Defender | 0 | 0 | 2 | 0 | 0 | 02/02/1983 | L | South Africa | M |
Mikhael Furman | Defender | 0 | 0 | 0 | 0 | 0 | 09/08/1978 | Israel | M | |
Noam Goodman | Defender | 0 | 0 | 0 | 0 | 0 | 02/12/1990 | Israel | M | |
Noam Dov, Edell | Defender | 0 | 0 | 0 | 0 | 0 | 30/04/1990 | L | Canada | M |
Yehuda Kohn | Defender | 0 | 6 | 9 | 0 | 0 | 15/01/1982 | L | USA | M |
Liam Horovitz | Goalie | 0 | 0 | 9 | 0 | 170 | 08/07/1991 | L | Israel | M |
Yuval Eitan | Goalie | 0 | 0 | 0 | 0 | 0 | 28/09/1981 | Israel | M | |
Maxim Veis | Coach | 0 | 0 | 0 | 0 | 0 | 25/12/1968 | USSR | M | |
Gil Vinokoor | Team Manager | 0 | 0 | 0 | 0 | 0 | 03/05/1976 | Israel | M |
2015-2016 Ice Senior A
2015-2016 Ice Senior A
No | 2015 Sen A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 |
Horses Kfar Saba
|
5:2 | 7:3 | 7:5 | 5:2 | 8:2 | 4:3 OT | 3:1 | 13:2 | 7:0 | |
2 |
Monfort (Maalot)
|
2:5 | 6:3 | 5:2 | 1:2 | 7:4 | 3:0 | 5:0 | 10:2 | 19:0 | |
3 |
Devils Rishon
|
3:7 | 3:6 | 6:4 | 8:3 | 5:2 | 4:3 | 4:3 | 3:1 | 22:0 | |
4 |
HC Bat Yam
|
5:7 | 2:5 | 4:6 | 5:2 | 5:3 | 9:0 | 10:3 | 12:0 | 27:1 | |
5 |
CIHS (Metula)
|
2:5 | 2:1 | 3:8 | 2:5 | 8:0 | 5:1 | 4:0 | 11:1 | 7:2 | |
6 |
Dragons Nes Ziona
|
2:8 | 4:7 | 2:5 | 3:5 | 0:8 | 6:4 | 4:3 | 3:0 | 6:2 | |
7 |
Devils-2 Rishon
|
3:4 OT | 0:3 | 3:4 | 0:9 | 1:5 | 4:6 | 3:2 | 3:4 OT | 7:2 | |
8 |
Hawks (Haifa)
|
1:3 | 0:5 | 3:4 | 3:10 | 0:4 | 3:4 | 2:3 | 6:0 | 9:1 | |
9 |
Hitman Raanana
|
2:13 | 2:10 | 1:3 | 0:12 | 1:11 | 0:3 | 4:3 OT | 0:6 | 6:2 | |
10 |
CIHS-2 (Metula)
|
0:7 | 0:19 | 0:22 | 1:27 | 2:7 | 2:6 | 2:7 | 1:9 | 2:6 |