09-11-2015: | 09-11-2015 22:45 | Raanana HITMAN Sen A | 0 : 3 | Dragons Nes Ziona Sen A | Details |
20-11-2015: | 20-11-2015 22:45 | Dragons Nes Ziona Sen A | 3 : 5 | HC Bat Yam Sen A | Details |
27-11-2015: | 27-11-2015 22:00 | Dragons Nes Ziona Sen A | 4 : 7 | Monfort Maalot Sen A | Details |
04-12-2015: | 04-12-2015 22:00 | Dragons Nes Ziona Sen A | 4 : 3 | Hawks Haifa Sen A | Details |
18-12-2015: | 18-12-2015 17:45 | CIHS Metula-2 Sen A | 2 : 6 | Dragons Nes Ziona Sen A | Details |
18-12-2015: | 18-12-2015 19:15 | CIHS Sen A | 8 : 0 | Dragons Nes Ziona Sen A | Details |
29-01-2016 Holon: | 29-01-2016 22:45 | Dragons Nes Ziona Sen A | 2 : 5 | Devils Rishon Sen A | Details |
05-02-2016 Holon: | 05-02-2016 22:45 | Horses Kfar Saba Sen A | 8 : 2 | Dragons Nes Ziona Sen A | Details |
26-02-2016 Holon: | 26-02-2016 22:45 | Devils Rishon-2 Sen A | 4 : 6 | Dragons Nes Ziona Sen A | Details |
Player | Position | ![]() | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Mikhael Almog, Krispel | 0 | 0 | 2 | 0 | 0 | 17/03/1994 | Israel | M | ||
Nadav Carmel | 0 | 0 | 5 | 0 | 0 | 16/10/1999 | Israel | M | ||
Alan Fishman | Forward | 0 | 0 | 7 | 0 | 0 | 19/02/1996 | L | M | |
Amit Karmi | Forward | 0 | 0 | 9 | 0 | 0 | 23/04/1998 | L | Israel | M |
Eviatar Nisan | Forward | 2 | 2 | 4 | 1 | 0 | 02/01/1998 | R | M | |
Gal Zorman | Forward | 0 | 0 | 0 | 0 | 0 | 11/01/1998 | L | USA | M |
Kery Skladman | Forward | 2 | 25 | 8 | 0 | 0 | 05/02/1994 | L | M | |
Omri, Koren Feld | Forward | 0 | 0 | 0 | 0 | 0 | 10/12/1993 | L | Israel | M |
Ron Efim, Nezvinsky | Forward | 0 | 0 | 0 | 0 | 0 | 28/05/1998 | L | M | |
Segev Itzhak, Kohen | Forward | 0 | 2 | 8 | 1 | 0 | 16/07/1998 | L | M | |
Uval Halpert | Forward | 1 | 2 | 8 | 1 | 0 | 20/09/2000 | L | Israel | M |
Yonathan Meir | Forward | 0 | 0 | 0 | 0 | 0 | 02/09/1998 | L | Israel | M |
Yuval Gindi | Forward | 0 | 0 | 7 | 0 | 0 | 24/06/1996 | R | Israel | M |
Alecs Isyanov | Defender | 6 | 12 | 8 | 3 | 0 | 23/09/1993 | L | Israel | M |
Amit Dahan | Defender | 0 | 1 | 5 | 0 | 0 | 29/05/2000 | Israel | M | |
Avshalom Sidi(Ruven) | Defender | 1 | 0 | 4 | 0 | 0 | 15/03/2001 | L | Israel | M |
Dor, Ben Ami | Defender | 0 | 0 | 7 | 3 | 0 | 26/02/1998 | L | Israel | M |
Eviatar Sidi (Ruven) | Defender | 2 | 14 | 9 | 1 | 0 | 15/04/1998 | L | M | |
Itay Binder | Defender | 0 | 0 | 3 | 0 | 0 | 12/06/2001 | L | Israel | M |
Itay Katz | Defender | 1 | 0 | 8 | 0 | 0 | 13/06/1998 | L | M | |
Lior Shein | Defender | 1 | 2 | 9 | 1 | 0 | 09/01/1998 | L | M | |
Nir Kroshinsky | Defender | 0 | 0 | 0 | 0 | 0 | 01/03/1993 | M | ||
Raz Shereir | Defender | 0 | 1 | 1 | 0 | 0 | 10/06/2001 | R | Israel | M |
Tomer Shein | Defender | 0 | 0 | 5 | 0 | 0 | 05/10/2000 | R | Israel | M |
Tomer Tzruia | Defender | 0 | 0 | 0 | 0 | 0 | 19/07/1998 | R | Israel | M |
Vladislav Nosankov | Defender | 14 | 2 | 8 | 2 | 0 | 06/12/1993 | R | Russia | M |
Alex Aharonov | Goalie | 0 | 0 | 9 | 0 | 107 | 11/09/1992 | L | Ukraine | M |
Eran Tzur | Goalie | 0 | 0 | 0 | 0 | 0 | 10/04/1998 | L | Israel | M |
Stanislav Nikolaev | Goalie | 0 | 0 | 0 | 0 | 0 | 31/12/1985 | L | USSR | M |
Evgeny Gusin | Coach | 0 | 0 | 0 | 0 | 0 | 16/06/1968 | USSR | M | |
Boris Kotler | Team Manager | 0 | 0 | 0 | 0 | 0 | 05/06/1976 | USSR | M |
2015-2016 Ice Senior A
2015-2016 Ice Senior A
No | 2015 Sen A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 |
Horses Kfar Saba
|
5:2 | 7:3 | 7:5 | 5:2 | 8:2 | 4:3 OT | 3:1 | 13:2 | 7:0 | |
2 |
Monfort (Maalot)
|
2:5 | 6:3 | 5:2 | 1:2 | 7:4 | 3:0 | 5:0 | 10:2 | 19:0 | |
3 |
Devils Rishon
|
3:7 | 3:6 | 6:4 | 8:3 | 5:2 | 4:3 | 4:3 | 3:1 | 22:0 | |
4 |
HC Bat Yam
|
5:7 | 2:5 | 4:6 | 5:2 | 5:3 | 9:0 | 10:3 | 12:0 | 27:1 | |
5 |
CIHS (Metula)
|
2:5 | 2:1 | 3:8 | 2:5 | 8:0 | 5:1 | 4:0 | 11:1 | 7:2 | |
6 |
Dragons Nes Ziona
|
2:8 | 4:7 | 2:5 | 3:5 | 0:8 | 6:4 | 4:3 | 3:0 | 6:2 | |
7 |
Devils-2 Rishon
|
3:4 OT | 0:3 | 3:4 | 0:9 | 1:5 | 4:6 | 3:2 | 3:4 OT | 7:2 | |
8 |
Hawks (Haifa)
|
1:3 | 0:5 | 3:4 | 3:10 | 0:4 | 3:4 | 2:3 | 6:0 | 9:1 | |
9 |
Hitman Raanana
|
2:13 | 2:10 | 1:3 | 0:12 | 1:11 | 0:3 | 4:3 OT | 0:6 | 6:2 | |
10 |
CIHS-2 (Metula)
|
0:7 | 0:19 | 0:22 | 1:27 | 2:7 | 2:6 | 2:7 | 1:9 | 2:6 |