23-10-2015 | 23-10-2015 22:45 | HC Bat Yam Sen A | 5 : 7 | Horses Kfar Saba Sen A | |
30-10-2015 | 30-10-2015 22:45 | HC Bat Yam Sen A | 4 : 6 | Devils Rishon Sen A | |
06-11-2015 | 06-11-2015 22:00 | Devils Rishon-2 Sen A | 3 : 2 | Hawks Haifa Sen A | |
09-11-2015 | 09-11-2015 22:45 | Raanana HITMAN Sen A | 0 : 3 | Dragons Nes Ziona Sen A | |
13-11-2015 | 13-11-2015 22:00 | Devils Rishon Sen A | 8 : 3 | CIHS Sen A | |
13-11-2015 23:30 | Devils Rishon-2 Sen A | 1 : 5 | CIHS Sen A | ||
20-11-2015 | 20-11-2015 22:45 | Dragons Nes Ziona Sen A | 3 : 5 | HC Bat Yam Sen A | |
23-11-2015 | 23-11-2015 22:45 | Devils Rishon-2 Sen A | 3 : 4 | Horses Kfar Saba Sen A | |
27-11-2015 | 27-11-2015 22:00 | Dragons Nes Ziona Sen A | 4 : 7 | Monfort Maalot Sen A | |
27-11-2015 23:30 | HC Bat Yam Sen A | 2 : 5 | Monfort Maalot Sen A | ||
04-12-2015 | 04-12-2015 22:00 | Dragons Nes Ziona Sen A | 4 : 3 | Hawks Haifa Sen A | |
10-12-2015 | 10-12-2015 23:00 | Devils Rishon Sen A | 4 : 3 | Devils Rishon-2 Sen A | |
11-12-2015 | 11-12-2015 22:00 | HC Bat Yam Sen A | 9 : 0 | Devils Rishon-2 Sen A | |
18-12-2015 | 18-12-2015 17:45 | CIHS Metula-2 Sen A | 2 : 6 | Dragons Nes Ziona Sen A | |
18-12-2015 19:15 | CIHS Sen A | 8 : 0 | Dragons Nes Ziona Sen A | ||
18-12-2015 22:00 | Devils Rishon Sen A | 3 : 6 | Monfort Maalot Sen A | ||
18-12-2015 23:30 | Devils Rishon-2 Sen A | 0 : 3 | Monfort Maalot Sen A | ||
21-12-2015 | 21-12-2015 22:45 | Raanana HITMAN Sen A | 0 : 12 | HC Bat Yam Sen A | |
25-12-2015 | 25-12-2015 22:00 | Horses Kfar Saba Sen A | 7 : 3 | Devils Rishon Sen A | |
08-01-2016 | 08-01-2016 22:00 | HC Bat Yam Sen A | 27 : 1 | CIHS Metula-2 Sen A | |
08-01-2016 23:30 | Devils Rishon Sen A | 22 : 0 | CIHS Metula-2 Sen A | ||
15-01-2016 | 15-01-2016 20:45 | Hawks Haifa Sen A | 9 : 1 | CIHS Metula-2 Sen A | |
29-01-2016 Metula | 29-01-2016 17:45 | Monfort Maalot Sen A | 2 : 5 | Horses Kfar Saba Sen A | |
29-01-2016 20:45 | CIHS Metula-2 Sen A | 0 : 7 | Horses Kfar Saba Sen A | ||
29-01-2016 Holon | 29-01-2016 22:45 | Dragons Nes Ziona Sen A | 2 : 5 | Devils Rishon Sen A | |
01-02-2016 Holon | 01-02-2016 22:45 | Raanana HITMAN Sen A | 2 : 13 | Horses Kfar Saba Sen A | |
05-02-2016 Metula | 05-02-2016 21:00 | Monfort Maalot Sen A | 19 : 0 | CIHS Metula-2 Sen A | |
05-02-2016 Holon | 05-02-2016 22:45 | Horses Kfar Saba Sen A | 8 : 2 | Dragons Nes Ziona Sen A | |
12-02-2016 Metula | 12-02-2016 20:45 | CIHS Sen A | 2 : 5 | Horses Kfar Saba Sen A | |
15-02-2016 Holon | 15-02-2016 22:45 | Raanana HITMAN Sen A | 1 : 3 | Devils Rishon Sen A | |
19-02-2016 Metula | 19-02-2016 19:15 | CIHS Sen A | 2 : 5 | HC Bat Yam Sen A | |
19-02-2016 22:15 | Hawks Haifa Sen A | 3 : 10 | HC Bat Yam Sen A | ||
26-02-2016 Holon | 26-02-2016 22:45 | Devils Rishon-2 Sen A | 4 : 6 | Dragons Nes Ziona Sen A | |
03-03-2016 Metula | 03-03-2016 20:30 | Monfort Maalot Sen A | 10 : 2 | Raanana HITMAN Sen A | |
03-03-2016 22:00 | CIHS Metula-2 Sen A | 2 : 6 | Raanana HITMAN Sen A | ||
04-03-2016 Metula | 04-03-2016 18:00 | Hawks Haifa Sen A | 3 : 4 | Devils Rishon Sen A | |
04-03-2016 21:00 | CIHS Metula-2 Sen A | 2 : 6 | Devils Rishon-2 Sen A | ||
25-03-2016 Metula | 25-03-2016 22:15 | Monfort Maalot Sen A | 5 : 0 | Hawks Haifa Sen A | |
01-04-2016 Metula | 01-04-2016 19:00 | CIHS Sen A | 3 : 2 | Monfort Maalot Sen A | |
11-04-2016 Holon | 11-04-2016 22:45 | Raanana HITMAN Sen A | 4 : 3 | Devils Rishon-2 Sen A | |
14-04-2016 Metula | 14-04-2016 21:00 | CIHS Sen A | 11 : 1 | Raanana HITMAN Sen A | |
14-04-2016 22:30 | Hawks Haifa Sen A | 6 : 0 | Raanana HITMAN Sen A | ||
30-04-2016 Metula | 30-04-2016 17:30 | CIHS Sen A | 4 : 0 | Hawks Haifa Sen A | |
01-05-2016 Metula | 01-05-2016 17:30 | CIHS Sen A | 7 : 2 | CIHS Metula-2 Sen A | |
06-05-2016 Metula | 06-05-2016 18:00 | Hawks Haifa Sen A | 1 : 3 | Horses Kfar Saba Sen A |
2015-2016 Ice Senior A
2015-2016 Ice Senior A
No | 2015 Sen A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 |
Horses Kfar Saba
|
5:2 | 7:3 | 7:5 | 5:2 | 8:2 | 4:3 OT | 3:1 | 13:2 | 7:0 | |
2 |
Monfort (Maalot)
|
2:5 | 6:3 | 5:2 | 1:2 | 7:4 | 3:0 | 5:0 | 10:2 | 19:0 | |
3 |
Devils Rishon
|
3:7 | 3:6 | 6:4 | 8:3 | 5:2 | 4:3 | 4:3 | 3:1 | 22:0 | |
4 |
HC Bat Yam
|
5:7 | 2:5 | 4:6 | 5:2 | 5:3 | 9:0 | 10:3 | 12:0 | 27:1 | |
5 |
CIHS (Metula)
|
2:5 | 2:1 | 3:8 | 2:5 | 8:0 | 5:1 | 4:0 | 11:1 | 7:2 | |
6 |
Dragons Nes Ziona
|
2:8 | 4:7 | 2:5 | 3:5 | 0:8 | 6:4 | 4:3 | 3:0 | 6:2 | |
7 |
Devils-2 Rishon
|
3:4 OT | 0:3 | 3:4 | 0:9 | 1:5 | 4:6 | 3:2 | 3:4 OT | 7:2 | |
8 |
Hawks (Haifa)
|
1:3 | 0:5 | 3:4 | 3:10 | 0:4 | 3:4 | 2:3 | 6:0 | 9:1 | |
9 |
Hitman Raanana
|
2:13 | 2:10 | 1:3 | 0:12 | 1:11 | 0:3 | 4:3 OT | 0:6 | 6:2 | |
10 |
CIHS-2 (Metula)
|
0:7 | 0:19 | 0:22 | 1:27 | 2:7 | 2:6 | 2:7 | 1:9 | 2:6 |