04-04-2016 Holon: | 04-04-2016 20:15 | White Bears Tel-Mond U-18 | 4 : 3 | Jerusalem Bears U-18 | Details |
Player | Position | ![]() | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|
David Meir, Lekomtsev | 0 | 0 | 1 | 0 | 0 | 08/11/2005 | Israel | M | ||
Lavy Greenspan | 1 | 0 | 1 | 0 | 0 | 04/01/2003 | USA | M | ||
Liam Frederic Cornick | 0 | 0 | 1 | 0 | 0 | 06/12/2005 | USA | M | ||
Netanel Wallhouse | 0 | 0 | 1 | 0 | 0 | M | ||||
Oren Kohen | 0 | 0 | 1 | 0 | 0 | 14/06/2004 | M | |||
Rafael Gil Cornick | 0 | 0 | 1 | 0 | 0 | 08/03/2004 | USA | M | ||
Roy Kugelmass | 0 | 0 | 1 | 0 | 0 | 04/02/2003 | Israel | M | ||
Roy Morks | 0 | 0 | 1 | 0 | 0 | M | ||||
Tai Kovetz | 0 | 0 | 1 | 0 | 0 | 2004 | M | |||
Yair Harmalin | 0 | 0 | 1 | 0 | 0 | 2001 | Israel | M | ||
Yehonatan Ratner | Forward | 2 | 0 | 1 | 1 | 0 | 23/07/2000 | Israel | M |
2016-2017_Ice U-18 R2
2016-2017_Ice U-18 R2
No | U-18 R2 Group A | 1 | 2 | 3 | 4 |
1 |
Falcons Zoran
|
7:1 | 5:3 | 10:0 | |
2 |
Devils Rishon
|
1:7 | 7:2 | ||
3 |
CIHS Metula
|
3:5 | |||
4 |
Dragons Nes Ziona
|
0:10 | 2:7 |
No | U-18 R2 Group B | 1 | 2 | 3 |
1 |
Scorpions Black (Bat Yam)
|
2:1 | ||
2 |
Petakh Tikva
|
1:2 | ||
3 |
Silver Fox Yehud
|
No | U-18 R2 Group C | 1 | 2 | 3 | 4 |
1 |
Hawks Haifa
|
7:5 | 7:2 | ||
2 |
Devils-2 Rishon
|
5:7 | 9:5 | ||
3 |
White bears Tel Mond
|
2:7 | 5:9 | 5:3 | |
4 |
Jerusalem Bears
|
3:5 |
No | U-18 R2 Group D | 1 | 2 | 3 | 4 |
1 |
HC Metula
|
||||
2 |
CIHS Metula 2
|
||||
3 |
Nes Ziona 2
|
||||
4 |
Scorpion Red (Holon)
|