18-04-2016 Metula: | 18-04-2016 17:00 | CIHS-2 U-18 | 1 : 5 | Devils Rishon-2 U-18 | Details |
18-04-2016 Metula: | 18-04-2016 18:15 | CIHS-2 U-18 | 0 : 9 | White Bears Tel-Mond U-18 | Details |
Player | Position | ![]() | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Anaan Daabous | 0 | 0 | 2 | 0 | 0 | 2005 | Israel | M | ||
Jawad Shomar | Forward | 0 | 0 | 2 | 0 | 0 | 20/11/2003 | R | Israel | M |
Neil Laham | Forward | 0 | 0 | 2 | 0 | 0 | 30/06/2002 | R | Israel | M |
Nizar Shomar | Forward | 0 | 0 | 2 | 0 | 0 | 10/07/2002 | L | Israel | M |
Tofik Gorbia | Forward | 0 | 0 | 2 | 0 | 0 | 05/10/2003 | L | Israel | M |
Ala Shaalan | Defender | 0 | 0 | 2 | 0 | 0 | 13/01/2003 | L | Israel | M |
Ali Zoabi | Defender | 0 | 0 | 2 | 0 | 0 | 2005 | L | Israel | M |
Aya Maray | Defender | 0 | 0 | 0 | 0 | 0 | 20/04/2002 | L | Israel | W |
Bshara Toranne | Defender | 0 | 0 | 2 | 0 | 0 | 23/06/2002 | Israel | M | |
Hadi, Zaher Aldin | Defender | 1 | 0 | 2 | 0 | 0 | 18/08/2002 | R | Israel | M |
Ismail, Abu Nasser | Defender | 0 | 0 | 2 | 0 | 0 | 13/12/2002 | R | Israel | M |
Mahamed Saab | Defender | 0 | 0 | 2 | 0 | 0 | 22/02/2004 | L | Israel | M |
Majd Zaher | Goalie | 0 | 0 | 2 | 0 | 36 | 16/07/2003 | L | Israel | M |
2016-2017_Ice U-18 R2
2016-2017_Ice U-18 R2
No | U-18 R2 Group A | 1 | 2 | 3 | 4 |
1 |
Falcons Zoran
|
7:1 | 5:3 | 10:0 | |
2 |
Devils Rishon
|
1:7 | 7:2 | ||
3 |
CIHS Metula
|
3:5 | |||
4 |
Dragons Nes Ziona
|
0:10 | 2:7 |
No | U-18 R2 Group B | 1 | 2 | 3 |
1 |
Scorpions Black (Bat Yam)
|
2:1 | ||
2 |
Petakh Tikva
|
1:2 | ||
3 |
Silver Fox Yehud
|
No | U-18 R2 Group C | 1 | 2 | 3 | 4 |
1 |
Hawks Haifa
|
7:5 | 7:2 | ||
2 |
Devils-2 Rishon
|
5:7 | 9:5 | ||
3 |
White bears Tel Mond
|
2:7 | 5:9 | 5:3 | |
4 |
Jerusalem Bears
|
3:5 |
No | U-18 R2 Group D | 1 | 2 | 3 | 4 |
1 |
HC Metula
|
||||
2 |
CIHS Metula 2
|
||||
3 |
Nes Ziona 2
|
||||
4 |
Scorpion Red (Holon)
|