27-02-2016 Holon: | 27-02-2016 07:00 | Silver Fox Yehud U-18 | 11 : 2 | Petakh Tikva U-18 | Details |
02-04-2016 Holon: | 02-04-2016 08:30 | Petakh Tikva U-18 | 8 : 4 | Hawks Haifa U-18 | Details |
18-05-2016 Holon: | 18-05-2016 20:15 | Holon Scorpions U-18 | 4 : 6 | Petakh Tikva U-18 | Details |
Player | Position | ![]() | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Adi Dahan | 0 | 0 | 0 | 0 | 0 | 20/09/2005 | Israel | M | ||
Eli Barone | 0 | 0 | 0 | 0 | 0 | 16/08/2004 | Israel | M | ||
Itamar Tal-Or | 0 | 0 | 1 | 0 | 0 | 25/05/2004 | Israel | M | ||
Nir Sigalov | 1 | 0 | 1 | 1 | 0 | 06/04/2005 | L | Israel | M | |
Ophir Tal | 0 | 0 | 1 | 0 | 0 | 23/10/2002 | Israel | M | ||
Sean Khidekel | 0 | 0 | 0 | 0 | 0 | 11/03/2003 | Israel | M | ||
Yonatan Halperin | 0 | 0 | 1 | 0 | 0 | 2007 | Israel | M | ||
Gal Moshkovitz | Forward | 0 | 0 | 1 | 0 | 0 | 07/04/2003 | L | Israel | M |
NoamZion Haba | Forward | 4 | 2 | 1 | 1 | 0 | 21/01/2002 | L | Israel | M |
Noga Batat | Forward | 0 | 0 | 1 | 0 | 0 | 14/10/2002 | R | Israel | W |
Or Luez Bibi | Forward | 0 | 0 | 0 | 0 | 0 | 26/08/2002 | Israel | W | |
Sapir Choref | Forward | 0 | 0 | 0 | 0 | 0 | 23/05/2002 | L | Israel | M |
Yonatan Sason | Forward | 0 | 2 | 1 | 0 | 0 | 16/07/2003 | L | Israel | M |
Yonatan Michael, Malka | Forward | 0 | 0 | 0 | 0 | 0 | 16/01/2004 | L | Israel | M |
Alan Fudim | Defender | 1 | 0 | 0 | 0 | 0 | 10/10/2004 | L | Israel | M |
Andrei Abarenkov | Defender | 0 | 0 | 1 | 0 | 0 | 05/06/2003 | L | Russia | M |
Ariel Livshitz | Defender | 1 | 0 | 1 | 0 | 0 | 06/03/2002 | L | Israel | M |
Daniil Mentaev | Defender | 0 | 0 | 0 | 0 | 0 | 04/06/2003 | L | Kazakhstan | M |
Idan Natanov | Defender | 0 | 0 | 0 | 0 | 0 | 06/03/2003 | L | Israel | M |
Luez, Bibi | Defender | 0 | 0 | 1 | 0 | 0 | 26/08/2002 | L | Israel | W |
Noga Batat | Defender | 0 | 0 | 0 | 0 | 0 | 14/10/2002 | R | Israel | W |
Ran Kapllan | Defender | 0 | 0 | 1 | 0 | 0 | 21/04/2003 | L | Israel | M |
Sean Voshilo | Defender | 1 | 0 | 1 | 2 | 0 | 07/01/2004 | L | Israel | M |
2016-2017_Ice U-18 R2
2016-2017_Ice U-18 R2
No | U-18 R2 Group A | 1 | 2 | 3 | 4 |
1 |
Falcons Zoran
|
7:1 | 5:3 | 10:0 | |
2 |
Devils Rishon
|
1:7 | 7:2 | ||
3 |
CIHS Metula
|
3:5 | |||
4 |
Dragons Nes Ziona
|
0:10 | 2:7 |
No | U-18 R2 Group B | 1 | 2 | 3 |
1 |
Scorpions Black (Bat Yam)
|
2:1 | ||
2 |
Petakh Tikva
|
1:2 | ||
3 |
Silver Fox Yehud
|
No | U-18 R2 Group C | 1 | 2 | 3 | 4 |
1 |
Hawks Haifa
|
7:5 | 7:2 | ||
2 |
Devils-2 Rishon
|
5:7 | 9:5 | ||
3 |
White bears Tel Mond
|
2:7 | 5:9 | 5:3 | |
4 |
Jerusalem Bears
|
3:5 |
No | U-18 R2 Group D | 1 | 2 | 3 | 4 |
1 |
HC Metula
|
||||
2 |
CIHS Metula 2
|
||||
3 |
Nes Ziona 2
|
||||
4 |
Scorpion Red (Holon)
|