24-10-2015: | 24-10-2015 08:30 | White Bears Tel-Mond U-18 | 3 : 5 | Devils Rishon-2 U-18 | Details |
28-11-2015: | 28-11-2015 08:30 | Devils Rishon-2 U-18 | 1 : 7 | Hawks Haifa U-18 | Details |
23-01-2016: | 23-01-2016 08:30 | Devils Rishon-2 U-18 | 2 : 5 | Petakh Tikva U-18 | Details |
Player | Position | ![]() | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Aner Abend | 0 | 0 | 2 | 0 | 0 | 03/12/2004 | Israel | M | ||
Ariel Elkin | 0 | 0 | 1 | 0 | 0 | M | ||||
Ben Lion Gurevich | 0 | 0 | 3 | 0 | 0 | 17/03/2004 | Israel | M | ||
Eldad Avisrur | 0 | 0 | 1 | 0 | 0 | 12/04/2005 | Israel | M | ||
Nik Ugorchin | 0 | 0 | 1 | 0 | 0 | |||||
Ofir Moshe, Yacoel | 0 | 0 | 1 | 0 | 0 | 02/03/2005 | Israel | M | ||
Alon Karachunsky | Forward | 0 | 0 | 2 | 0 | 0 | 15/12/2004 | Moldova | M | |
Amit Shahar | Forward | 0 | 0 | 2 | 0 | 0 | 21/10/2003 | Israel | M | |
Daniel Mentaev | Forward | 0 | 0 | 1 | 0 | 0 | 04/06/2003 | M | ||
Ido Shaked | Forward | 1 | 0 | 2 | 0 | 0 | 09/01/2003 | Israel | M | |
Itay Shtukmaster | Forward | 0 | 0 | 2 | 0 | 0 | 04/02/2003 | M | ||
Jan Ostrovsky | Forward | 2 | 0 | 2 | 0 | 0 | 17/02/2005 | Israel | M | |
Nick Kreimerman | Forward | 0 | 0 | 2 | 0 | 0 | 09/08/2005 | Israel | M | |
Nika Sigal | Forward | 1 | 0 | 2 | 0 | 0 | 10/09/2004 | Israel | M | |
Daniel Kraiz | Defender | 0 | 0 | 1 | 0 | 0 | 15/03/2003 | M | ||
Din Kantor | Defender | 0 | 0 | 1 | 0 | 0 | 17/09/2002 | Israel | M | |
Gay Aharonovich | Defender | 0 | 0 | 2 | 0 | 0 | 2005 | Israel | M | |
Ilya Glushenkov | Defender | 0 | 0 | 1 | 0 | 0 | 08/07/2004 | M | ||
Kim Ostrovsky | Defender | 1 | 0 | 2 | 0 | 0 | 27/01/2004 | Israel | M | |
Lev Levyatov | Defender | 0 | 0 | 0 | 0 | 0 | 09/12/2002 | Israel | M | |
Nickol Esther Elkin | Defender | 0 | 0 | 1 | 0 | 0 | 12/04/2001 | Israel | W | |
Topaz Elia | Defender | 1 | 0 | 1 | 0 | 0 | 17/02/2002 | Israel | W | |
Yonatan Minevich | Defender | 0 | 0 | 2 | 0 | 0 | 19/11/2003 | Israel | M | |
Roy Moshe, Zrihen | Goalie | 0 | 0 | 2 | 0 | 29 | 08/05/2005 | Israel | M | |
Shir Zlotnik | Goalie | 0 | 0 | 2 | 0 | 25 | 02/11/2003 | Russia | W |
2015-2016_Ice U-18
2015-2016_Ice U-18
No | U-18 Center I | 1 | 2 | 3 | 4 | 5 | 6 |
1 |
Falcons Zoran
|
6:2 | 20:1 | 9:3 | 19:0 | 22:0 | |
2 |
Devils Rishon
|
2:6 | 13:7 | 4:3 OT | 16:5 | 12:2 | |
3 |
CIHS Metula
|
1:20 | 7:13 | 6:3 | 8:3 | 15:0 | |
4 |
Dragons Nes Ziona
|
3:9 | 3:4 OT | 3:6 | 13:4 | 17:2 | |
5 |
Silver Fox Yehud
|
0:19 | 5:16 | 3:8 | 4:13 | 9:4 | |
6 |
Scorpions Holon
|
0:22 | 2:12 | 0:15 | 2:17 | 4:9 |
No | U-18 Center II | 1 | 2 | 3 | 4 | 5 | 6 |
1 |
Petakh Tikva
|
7:0 | 7:1 | 5:2 | |||
2 |
White bears Tel Mond
|
0:7 | 4:3 OT | 3:5 | 6:4 | ||
3 |
Hawks Haifa
|
1:7 | 3:4 OT | 7:1 | |||
4 |
Devils-2 Rishon
|
2:5 | 5:3 | 1:7 | |||
5 |
Jerusalem Bears
|
4:6 | |||||
6 |
CIHS Metula 2
|