29-02-2016 Holon: | 29-02-2016 20:15 | White Bears Tel-Mond U-18 | 6 : 4 | Jerusalem Bears U-18 | Details |
Player | Position | ![]() | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|
David Meir, Lekomtsev | 0 | 0 | 0 | 0 | 0 | 08/11/2005 | Israel | M | ||
Lavy Greenspan | 0 | 0 | 0 | 0 | 0 | 04/01/2003 | USA | M | ||
Liam Frederic Cornick | 0 | 0 | 0 | 0 | 0 | 06/12/2005 | USA | M | ||
Netanel Wallhouse | 0 | 0 | 0 | 0 | 0 | M | ||||
Oren Kohen | 0 | 0 | 0 | 0 | 0 | 14/06/2004 | M | |||
Rafael Gil Cornick | 0 | 0 | 0 | 0 | 0 | 08/03/2004 | USA | M | ||
Roy Kugelmass | 0 | 0 | 0 | 0 | 0 | 04/02/2003 | Israel | M | ||
Roy Morks | 0 | 0 | 0 | 0 | 0 | M | ||||
Tai Kovetz | 0 | 0 | 0 | 0 | 0 | 2004 | M | |||
Yair Harmalin | 0 | 0 | 0 | 0 | 0 | 2001 | Israel | M | ||
Yehonatan Ratner | Forward | 0 | 0 | 0 | 0 | 0 | 23/07/2000 | Israel | M |
2015-2016_Ice U-18
2015-2016_Ice U-18
No | U-18 Center I | 1 | 2 | 3 | 4 | 5 | 6 |
1 |
Falcons Zoran
|
6:2 | 20:1 | 9:3 | 19:0 | 22:0 | |
2 |
Devils Rishon
|
2:6 | 13:7 | 4:3 OT | 16:5 | 12:2 | |
3 |
CIHS Metula
|
1:20 | 7:13 | 6:3 | 8:3 | 15:0 | |
4 |
Dragons Nes Ziona
|
3:9 | 3:4 OT | 3:6 | 13:4 | 17:2 | |
5 |
Silver Fox Yehud
|
0:19 | 5:16 | 3:8 | 4:13 | 9:4 | |
6 |
Scorpions Holon
|
0:22 | 2:12 | 0:15 | 2:17 | 4:9 |
No | U-18 Center II | 1 | 2 | 3 | 4 | 5 | 6 |
1 |
Petakh Tikva
|
7:0 | 7:1 | 5:2 | |||
2 |
White bears Tel Mond
|
0:7 | 4:3 OT | 3:5 | 6:4 | ||
3 |
Hawks Haifa
|
1:7 | 3:4 OT | 7:1 | |||
4 |
Devils-2 Rishon
|
2:5 | 5:3 | 1:7 | |||
5 |
Jerusalem Bears
|
4:6 | |||||
6 |
CIHS Metula 2
|