14-11-2015: | 14-11-2015 07:00 | Silver Fox Yehud U20 | 1 : 28 | Horses Kfar Saba U-20 | Details |
05-12-2015: | 05-12-2015 07:00 | Silver Fox Yehud U20 | 0 : 21 | Devils Rishon U-20 | Details |
05-12-2015: | 05-12-2015 08:30 | Silver Fox Yehud U20 | 6 : 12 | Rishon-2(Gedera) U-20 | Details |
09-01-2015: | 09-01-2016 07:00 | Dragons Nes Ziona U-20 | 11 : 2 | Silver Fox Yehud U20 | Details |
11-01-2015: | 11-01-2016 20:15 | Silver Fox Yehud U20 | 2 : 13 | HC Bat Yam U-20 | Details |
05-02-2016 Metula: | 05-02-2016 17:45 | CIHS-2 U-20 | 6 : 5 | Silver Fox Yehud U20 | Details |
05-02-2016 Metula: | 05-02-2016 19:15 | CIHS U-20 | 11 : 1 | Silver Fox Yehud U20 | Details |
11-04-2016 Holon: | 11-04-2016 20:15 | Silver Fox Yehud U20 | 3 : 11 | Monfort Maalot U-20 | Details |
Player | Position | ![]() | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Aviv Mordehai, Weinberg | Forward | 0 | 0 | 2 | 0 | 0 | 07/04/2001 | L | Israel | M |
Daniel David | Forward | 0 | 0 | 8 | 0 | 0 | 27/12/2001 | L | Israel | M |
Eytan Rinot | Forward | 0 | 2 | 4 | 0 | 0 | 05/11/2002 | R | Israel | M |
Guy Begun | Forward | 4 | 0 | 8 | 0 | 0 | 19/04/1999 | R | United Kingdom | M |
Mark Sheinberg | Forward | 2 | 0 | 8 | 0 | 0 | 28/08/2001 | R | Israel | M |
Omer Fridman | Forward | 0 | 0 | 0 | 0 | 0 | 07/11/2000 | L | Israel | M |
Rotem Wolff | Forward | 1 | 0 | 5 | 0 | 0 | 02/09/2000 | L | Israel | M |
Amit Gatenio | Defender | 1 | 0 | 2 | 0 | 0 | 03/10/2000 | L | Israel | M |
Aviv Shachar | Defender | 0 | 0 | 0 | 0 | 0 | 12/08/2000 | L | Israel | M |
Dotan Erlich | Defender | 0 | 0 | 6 | 0 | 0 | 22/12/2000 | L | Israel | M |
Enav Moalem | Defender | 1 | 0 | 8 | 0 | 0 | 03/06/2001 | L | Israel | M |
Itay Hilf | Defender | 0 | 0 | 6 | 1 | 0 | 06/03/2001 | L | Israel | M |
Joshua Betancourt | Defender | 1 | 0 | 3 | 0 | 0 | 22/04/2000 | L | Cuba | M |
Nimrod Moshe, Toronto | Defender | 4 | 2 | 4 | 0 | 0 | 04/03/2002 | L | Israel | M |
Omri Carmel | Defender | 0 | 0 | 0 | 0 | 0 | 11/08/1999 | L | Israel | M |
Or Tarbis | Defender | 0 | 0 | 0 | 0 | 0 | 05/01/1998 | L | Israel | M |
Ron Aruch | Defender | 0 | 0 | 7 | 0 | 0 | 21/12/2000 | L | USA | M |
Rotem Shahak | Defender | 0 | 0 | 7 | 0 | 0 | 11/11/2001 | R | Israel | M |
Saar Dar | Defender | 0 | 0 | 8 | 0 | 0 | 15/09/2001 | L | Israel | M |
Sagiv Weisler | Defender | 6 | 0 | 8 | 0 | 0 | 31/10/2000 | R | Israel | M |
Tal Gavriel | Defender | 0 | 0 | 8 | 0 | 0 | 15/05/2001 | R | Israel | M |
Ziv Almog | Defender | 0 | 0 | 0 | 0 | 0 | 28/06/2000 | L | Israel | M |
ShelleySimcha Zilkha | Goalie | 0 | 0 | 8 | 0 | 63 | 18/08/1998 | L | Israel | W |
Shir Hanun | Goalie | 0 | 0 | 8 | 0 | 62 | 11/12/2000 | L | Israel | W |
Maxim Veis | Coach | 0 | 0 | 0 | 0 | 0 | 25/12/1968 | USSR | M |
2015-2016 Ice U-20
2015-2016 Ice U-20
No | U-20_Ice | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 |
Horses Kfar Saba
|
9:3 | +:- | 14:0 | 12:1 | 5:1 | 17:0 | 7:1 | 28:1 | |
2 |
Devils Rishon
|
3:9 | 8:0 | 5:1 | 9:0 | 11:4 | 11:0 | 13:0 | 21:0 | |
3 |
Monfort Maalot
|
-:+ | 0:8 | 6:3 | 6:3 | 5:4 | 13:0 | 11:2 | 11:3 | |
4 |
HC Bat Yam
|
0:14 | 1:5 | 3:6 | 2:1 | 2:1 OT | 7:1 | 11:1 | 13:2 | |
5 |
CIHS Metula
|
1:12 | 0:9 | 3:6 | 1:2 | 3:1 | 7:4 | 11:2 | 11:1 | |
6 |
Dragons Nes Ziona
|
1:5 | 4:11 | 4:5 | 1:2 OT | 1:3 | 9:0 | 8:2 | 11:2 | |
7 |
Rishon-2 (Gedera)
|
0:17 | 0:11 | 0:13 | 1:7 | 4:7 | 0:9 | 5:4 | 12:6 | |
8 |
CIHS Metula - 2
|
1:7 | 0:13 | 2:11 | 1:11 | 2:11 | 2:8 | 4:5 | 6:5 | |
9 |
Silver Vox Yehud
|
1:28 | 0:21 | 3:11 | 2:13 | 1:11 | 2:11 | 6:12 | 5:6 |