03-11-14: | 03-11-2014 22:45 | Horses Kfar Saba Sen A | 5 : 4 | Raanana HITMAN Sen A | Details |
10-11-14: | 10-11-2014 22:45 | Raanana HITMAN Sen A | 1 : 8 | HC Bat Yam Sen A | Details |
01-12-14: | 01-12-2014 22:45 | Dragons Nes Ziona Sen A | 5 : 0 | Raanana HITMAN Sen A | Details |
15-12-14: | 15-12-2014 22:45 | Raanana HITMAN Sen A | 4 : 6 | HC Bat Yam Sen A | Details |
05-01-15: | 05-01-2015 22:45 | Horses Kfar Saba Sen A | 10 : 2 | Raanana HITMAN Sen A | Details |
19-01-15: | 19-01-2015 22:45 | Raanana HITMAN Sen A | 3 : 12 | Devils Rishon Sen A | Details |
02-02-15: | 02-02-2015 22:45 | Dragons Nes Ziona Sen A | 3 : 6 | Raanana HITMAN Sen A | Details |
16-02-15: | 16-02-2015 22:45 | Raanana HITMAN Sen A | 1 : 16 | Devils Rishon Sen A | Details |
Player | Position | ![]() | ![]() | PG | ![]() | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Dione, Davis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 04/01/1989 | L | USA | M |
Andrew Newman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 15/08/1990 | R | Canada | M |
AviMoshe Edell | Forward | 3 | 0 | 8 | 0 | 2 | 0 | 18/12/1996 | R | Canada | M |
Avinoam Shechter | Forward | 0 | 0 | 8 | 0 | 0 | 0 | 23/06/1978 | R | Israel | M |
Brian Spivak | Forward | 2 | 2 | 8 | 0 | 1 | 0 | 30/07/1985 | R | USA | M |
Daniel Moscovitch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/1985 | R | Canada | M |
Eliezer Tilson | Forward | 3 | 0 | 8 | 0 | 0 | 0 | 14/09/1986 | R | USA | M |
Erik Roger, Rutzick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 06/09/1984 | L | USA | M |
Jonathan Schwartz | Forward | 2 | 6 | 8 | 0 | 1 | 0 | 07/04/1982 | R | Canada | M |
Robert Rabinovitch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 08/09/1989 | R | Canada | M |
ShlomoDavid Mizrakhi | Forward | 0 | 0 | 8 | 0 | 1 | 0 | 27/02/1980 | L | USA | M |
Steven Clish | Forward | 4 | 6 | 8 | 0 | 3 | 0 | 27/07/1983 | R | Canada | M |
Yaakov Sacks | Forward | 3 | 4 | 8 | 0 | 2 | 0 | 23/08/1977 | R | USA | M |
Aaron Daniel, Rosenzweig | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 15/10/1984 | R | Canada | M |
Corey Kops | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 07/08/1997 | R | USA | M |
Gil Vinokoor | Defender | 3 | 8 | 8 | 0 | 2 | 0 | 03/05/1976 | L | Israel | M |
Hanan Efraim, Larone | Defender | 0 | 0 | 6 | 0 | 0 | 0 | 08/04/1981 | Israel | M | |
Liron Daniel, Kopinsky | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 02/02/1983 | L | South Africa | M |
Mikhael Furman | Defender | 1 | 2 | 3 | 0 | 1 | 0 | 09/08/1978 | Israel | M | |
Noam Goodman | Defender | 0 | 2 | 8 | 0 | 0 | 0 | 02/12/1990 | Israel | M | |
Noam Dov, Edell | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 30/04/1990 | L | Canada | M |
Yehuda Kohn | Defender | 0 | 0 | 8 | 0 | 0 | 0 | 15/01/1982 | L | USA | M |
Liam Horovitz | Goalie | 0 | 0 | 8 | 0 | 0 | 156 | 08/07/1991 | L | Israel | M |
Yuval Eitan | Goalie | 0 | 0 | 8 | 0 | 0 | 0 | 28/09/1981 | Israel | M | |
Maxim Veis | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 25/12/1968 | USSR | M | |
Gil Vinokoor | Team Manager | 0 | 0 | 0 | 0 | 0 | 0 | 03/05/1976 | Israel | M |
2014-2015 Ice Senior A
2014-2015 Ice Senior A
No | 2015 Sen A Center | 1 | 2 | 3 | 4 | 5 |
1 |
Devils
|
9:6 | 3:2 OT | 8:3 | 12:3 | |
12:3 | 1:2 | 8:4 | 16:1 | |||
2 |
Horses
|
6:9 | 8:7 | 5:2 | 5:4 | |
3:12 | 7:1 | 6:4 | 10:2 | |||
3 |
HC Bat Yam
|
2:3 OT | 7:8 | 1:4 | 8:1 | |
2:1 | 1:7 | 7:1 | 6:4 | |||
4 |
Dragons
|
3:8 | 2:5 | 4:1 | +:- | |
4:8 | 4:6 | 1:7 | 3:6 | |||
5 |
Hitman
|
3:12 | 4:5 | 1:8 | -:+ | |
1:16 | 2:10 | 4:6 | 6:3 |
No | 2015 Sen A North | 1 | 2 | 3 | 4 |
1 |
Monfort (Maalot)
|
3:2 | 3:1 | 11:0 | |
5:3 | 4:1 | 10:1 | |||
2 |
CIHS (Metula)
|
2:3 | 5:3 | -:+ | |
3:5 | 3:2 | 11:1 | |||
3 |
Hawks (Haifa)
|
1:3 | 3:5 | 4:0 | |
1:4 | 2:3 | 6:1 | |||
4 |
HC Metula
|
0:11 | +:- | 0:4 | |
1:10 | 1:11 | 1:6 |