27-02-15: | 27-02-2015 23:00 | Devils Rishon Sen A | 13 : 3 | Horses Kfar Saba Sen A | Details |
13-03-15: | 13-03-2015 18:45 | CIHS Sen A | 4 : 2 | Horses Kfar Saba Sen A | Details |
13-03-15: | 13-03-2015 22:45 | Monfort Maalot Sen A | - : - | Horses Kfar Saba Sen A | Details |
01-05-15: | 01-05-2015 20:30 | Monfort Maalot Sen A | 10 : 2 | Horses Kfar Saba Sen A | Details |
08-05-15: | 08-05-2015 23:00 | Devils Rishon Sen A | 5 : 0 | Horses Kfar Saba Sen A | Details |
22-05-15: | 22-05-2015 17:00 | Horses Kfar Saba Sen A | - : - | CIHS Sen A | Details |
22-05-15: | 22-05-2015 20:30 | Horses Kfar Saba Sen A | 8 : 5 | Monfort Maalot Sen A | Details |
Player | Position | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|
Ben Haver | Forward | 0 | 0 | 0 | 0 | 31/08/1999 | L | Israel | M |
Ben Weitzman | Forward | 0 | 3 | 0 | 0 | 11/01/1996 | |||
Dmitry Putilov | Forward | 0 | 0 | 0 | 0 | 14/10/1974 | L | USSR | M |
Gal Atlan | Forward | 0 | 3 | 0 | 0 | 10/03/1987 | |||
German Joukov | Forward | 0 | 0 | 0 | 0 | 24/11/1986 | USSR | M | |
Gur Sever | Forward | 2 | 3 | 0 | 0 | 27/08/1999 | L | Israel | M |
Guy Weitzman | Forward | 0 | 3 | 0 | 0 | 12/01/1996 | M | ||
Ilia Spektor | Forward | 0 | 3 | 0 | 0 | 10/04/1996 | L | Russia | M |
Nimrod Shamir | Forward | 0 | 0 | 0 | 0 | 23/08/1999 | Israel | ||
Nir Vegh | Forward | 0 | 0 | 0 | 0 | 06/08/1998 | L | Israel | M |
Ohad Weissman | Forward | 0 | 3 | 1 | 0 | 21/10/1997 | Israel | M | |
Rani Gutkin | Forward | 1 | 3 | 0 | 0 | 22/07/1988 | USSR | M | |
Rom Bolokan | Forward | 0 | 0 | 0 | 0 | 20/02/1999 | Israel | M | |
Sezan Ben Aharon, Rosenzveig | Forward | 2 | 3 | 0 | 0 | 12/08/1989 | L | Israel | M |
Viktor Vorobiev | Forward | 0 | 0 | 0 | 0 | 26/06/1989 | L | USSR | M |
Yaniv Moskovitz | Forward | 0 | 3 | 0 | 0 | 24/04/1999 | L | Israel | M |
Bar Zimmerman | Defender | 0 | 3 | 0 | 0 | 31/07/1996 | Israel | M | |
Daniel Levin | Defender | 0 | 0 | 0 | 0 | 23/09/1999 | L | Latvia | M |
Filip Lazarev | Defender | 0 | 0 | 0 | 0 | 21/04/1986 | M | ||
Gidon Ucko | Defender | 0 | 3 | 0 | 0 | 22/06/1987 | L | USA | M |
Liad Avitan | Defender | 0 | 0 | 0 | 0 | 29/09/2001 | Israel | M | |
May Tam | Defender | 0 | 3 | 0 | 0 | 28/04/1996 | L | Israel | M |
Ori Kafri | Defender | 0 | 3 | 0 | 0 | 13/03/1997 | USA | M | |
Shahar Lavon | Defender | 0 | 0 | 0 | 0 | 07/03/2000 | Israel | M | |
Tuval Ratmansky | Defender | 0 | 3 | 1 | 0 | 15/02/1997 | Israel | M | |
Yahel Feigin | Defender | 0 | 0 | 0 | 0 | 29/01/1995 | R | Israel | M |
Amit Gazal | Goalie | 0 | 3 | 0 | 127 | 05/11/1997 | L | Israel | M |
Nir Frenkel (Surgutsadze) | Goalie | 0 | 0 | 0 | 0 | 05/10/1989 | USSR | M | |
Yonatan Shtibelman | Goalie | 0 | 0 | 0 | 0 | 27/02/1999 | Israel | M | |
Pavel Levin | Coach | 0 | 0 | 0 | 0 | 00 | |||
Yakov Lushcak | Coach | 0 | 0 | 0 | 0 | 00 | |||
Eli Abramovich | Team Manager | 0 | 0 | 0 | 0 | M |
2014-2015 Ice Senior A-2R
2014-2015 Ice Senior A-2R
No | Sen A2-1 | 1 | 2 | 3 | 4 |
1 |
Devils Rishon
|
5:1 | 2:4 | 13:3 | |
1:2 | 4:1 | +:- | |||
2 |
CIHS
|
1:5 | 6:2 | 4:2 | |
2:1 | 6:5 OT | ||||
3 |
Monfort Maalot
|
4:2 | 2:6 | 10:2 | |
1:4 | 5:6 OT | 5:8 | |||
4 |
Horses Kfar Saba
|
3:13 | 2:4 | 2:10 | |
-:+ | 8:5 |
No | Sen A2-2 | 1 | 2 | 3 | 4 | 5 |
1 |
Raanana Hitmen
|
7:1 | 7:3 | 4:3 | 1:2 OT | |
2:5 | 4:5 | 5:1 | ||||
2 |
Hawks Haifa
|
1:7 | 2:4 | 0:1 | 6:1 | |
5:2 | 4:1 | 5:1 | ||||
3 |
Dragons Nes Ziona
|
3:7 | 4:2 | 7:3 | 3:1 | |
5:4 | 2:4 | |||||
4 |
Bat Yam
|
3:4 | 1:0 | 3:7 | 6:1 | |
1:5 | 1:4 | 4:2 | 2:3 | |||
5 |
HC Metula
|
2:1 OT | 1:6 | 1:3 | 1:6 | |
1:5 | 3:2 |