08-11-14: | 08-11-2014 07:00 | Petakh Tikva U-18 | 3 : 12 | Silver Fox Yehud U-18 | Details |
08-11-14: | 08-11-2014 08:30 | White Bears Tel-Mond U-18 | 3 : 2 | Petakh Tikva U-18 | Details |
17-01-15: | 17-01-2015 08:00 | Hawks Haifa U-18 | 3 : 5 | Petakh Tikva U-18 | Details |
17-01-15: | 17-01-2015 09:00 | Dragons Gedera U-18 | 2 : 3 (ET) | Petakh Tikva U-18 | Details |
28-02-15: | 28-02-2015 08:30 | Hawks Haifa U-18 | 2 : 15 | Petakh Tikva U-18 | Details |
18-04-15: | 18-04-2015 07:00 | Petakh Tikva U-18 | 2 : 7 | Silver Fox Yehud U-18 | Details |
18-04-15: | 18-04-2015 08:30 | Petakh Tikva U-18 | 3 : 2 | White Bears Tel-Mond U-18 | Details |
02-05-15: | 02-05-2015 08:30 | Petakh Tikva U-18 | 2 : 1 | Dragons Gedera U-18 | Details |
Player | Position | ![]() | ![]() | PG | ![]() | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
Adi Dahan | 0 | 0 | 0 | 0 | 0 | 0 | 20/09/2005 | Israel | M | ||
Eli Barone | 0 | 0 | 0 | 0 | 0 | 0 | 16/08/2004 | Israel | M | ||
Itamar Tal-Or | 0 | 0 | 0 | 0 | 0 | 0 | 25/05/2004 | Israel | M | ||
Nir Sigalov | 0 | 0 | 0 | 0 | 0 | 0 | 06/04/2005 | L | Israel | M | |
Ophir Tal | 0 | 0 | 0 | 0 | 0 | 0 | 23/10/2002 | Israel | M | ||
Sean Khidekel | 0 | 0 | 0 | 0 | 0 | 0 | 11/03/2003 | Israel | M | ||
Yonatan Halperin | 0 | 0 | 0 | 0 | 0 | 0 | 2007 | Israel | M | ||
Gal Moshkovitz | Forward | 3 | 4 | 5 | 0 | 0 | 0 | 07/04/2003 | L | Israel | M |
NoamZion Haba | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 21/01/2002 | L | Israel | M |
Noga Batat | Forward | 2 | 1 | 5 | 0 | 0 | 0 | 14/10/2002 | R | Israel | W |
Or Luez Bibi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 26/08/2002 | Israel | W | |
Sapir Choref | Forward | 1 | 2 | 5 | 0 | 1 | 0 | 23/05/2002 | L | Israel | M |
Yonatan Sason | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 16/07/2003 | L | Israel | M |
Yonatan Michael, Malka | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 16/01/2004 | L | Israel | M |
Alan Fudim | Defender | 1 | 4 | 5 | 0 | 0 | 0 | 10/10/2004 | L | Israel | M |
Andrei Abarenkov | Defender | 0 | 0 | 5 | 0 | 1 | 0 | 05/06/2003 | L | Russia | M |
Ariel Livshitz | Defender | 1 | 0 | 5 | 0 | 1 | 0 | 06/03/2002 | L | Israel | M |
Daniil Mentaev | Defender | 0 | 0 | 5 | 0 | 0 | 0 | 04/06/2003 | L | Kazakhstan | M |
Idan Natanov | Defender | 0 | 0 | 5 | 0 | 0 | 0 | 06/03/2003 | L | Israel | M |
Luez, Bibi | Defender | 2 | 0 | 5 | 0 | 0 | 0 | 26/08/2002 | L | Israel | W |
Noga Batat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 14/10/2002 | R | Israel | W |
Ran Kapllan | Defender | 1 | 0 | 5 | 0 | 1 | 0 | 21/04/2003 | L | Israel | M |
Sean Voshilo | Defender | 1 | 0 | 5 | 0 | 0 | 0 | 07/01/2004 | L | Israel | M |
2014-2015 Ice U-18
2014-2015 Ice U-18
No | U-18 Center I | 1 | 2 | 3 | 4 |
1 |
Falcons Zoran
|
3:1 | 9:2 | 18:0 | |
6:2 | 6:2 | 17:1 | |||
2 |
Dragons Nes Ziona
|
1:3 | 3:4 OT | 16:0 | |
2:6 | 4:1 | 12:1 | |||
3 |
Devils Rishon
|
2:9 | 4:3 OT | +:- | |
2:6 | 1:4 | 14:1 | |||
4 |
Scorpions Bat Yam
|
0:18 | 0:16 | -:+ | |
1:17 | 1:12 | 1:14 |
No | U-18 Center II | 1 | 2 | 3 | 4 | 5 |
1 |
Silver Fox Yehud
|
12:3 | 5:4 OT | 5:1 | 14:0 | |
7:1 | 3:4 | 1:0 | 13:2 | |||
2 |
Petakh Tikva
|
3:12 | 3:2 OT | 2:3 | 5:3 | |
1:7 | 2:1 | 3:2 | 15:2 | |||
3 |
Dragons Gedera
|
4:5 OT | 2:3 OT | 2:7 | 7:3 | |
4:3 | 1:2 | 5:4 OT | 11:2 | |||
4 |
White bears Tel Mond
|
1:5 | 3:2 | 7:2 | 6:3 | |
0:1 | 2:3 | 4:5 OT | 6:3 | |||
5 |
Hawks Haifa
|
0:14 | 3:5 | 3:7 | 3:6 | |
2:13 | 2:15 | 2:11 | 3:6 |
No | U-18 North | 1 | 2 | 3 |
1 |
CIHS U-18
|
10:4 | ||
4:5 | ||||
2 |
Galil-Elyon
|
4:10 | ||
5:4 | ||||
3 |
Deboria
|
|||