![]() |
|
||
08-11-14: | 08-11-2014 07:00 | Petakh Tikva U-18 | 3 : 12 | Silver Fox Yehud U-18 | Details |
13-12-14: | 13-12-2014 07:00 | Hawks Haifa U-18 | 0 : 14 | Silver Fox Yehud U-18 | Details |
27-12-14: | 27-12-2014 07:00 | Silver Fox Yehud U-18 | 5 : 4 (ET) | Dragons Gedera U-18 | Details |
03-01-15: | 03-01-2015 08:30 | White Bears Tel-Mond U-18 | 1 : 5 | Silver Fox Yehud U-18 | Details |
07-03-15: | 07-03-2015 07:00 | Hawks Haifa U-18 | 2 : 13 | Silver Fox Yehud U-18 | Details |
18-04-15: | 18-04-2015 07:00 | Petakh Tikva U-18 | 2 : 7 | Silver Fox Yehud U-18 | Details |
20-04-15: | 20-04-2015 20:15 | Silver Fox Yehud U-18 | 1 : 0 | White Bears Tel-Mond U-18 | Details |
09-05-15: | 09-05-2015 07:00 | Silver Fox Yehud U-18 | 3 : 4 | Dragons Gedera U-18 | Details |
Player | Position | ![]() | ![]() | PG | ![]() | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
Amit Moalem | 0 | 0 | 0 | 0 | 0 | 0 | 24/10/2002 | Israel | M | ||
Yanai Nimni | 0 | 0 | 0 | 0 | 0 | 0 | 29/12/2003 | Israel | M | ||
Alon Steklov | Forward | 2 | 0 | 5 | 0 | 3 | 0 | 16/02/2004 | L | Israel | M |
Aviv Mordehai, Weinberg | Forward | 2 | 0 | 0 | 0 | 1 | 0 | 07/04/2001 | L | Israel | M |
Eytan Rinot | Forward | 11 | 0 | 5 | 0 | 3 | 0 | 05/11/2002 | R | Israel | M |
Eytan Shehory | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 20/05/2003 | L | Israel | M |
Guy Lerner | Forward | 6 | 0 | 5 | 0 | 4 | 0 | 13/05/2003 | L | Israel | M |
Ido Masty | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 21/11/2003 | L | Israel | M |
Ido Perlman | Forward | 4 | 0 | 5 | 0 | 2 | 0 | 28/09/2003 | R | Israel | M |
Itay Hilf | Forward | 4 | 0 | 5 | 0 | 1 | 0 | 06/03/2001 | L | Israel | M |
Noy Levi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2003 | Israel | M | |
Rotem Amitay | Forward | 2 | 0 | 5 | 0 | 0 | 0 | 01/01/2004 | L | Israel | M |
Yuval David | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 28/03/2004 | L | Israel | M |
Ilan Markman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 23/12/2004 | L | Israel | M |
Inbar Ad-El | Defender | 0 | 0 | 5 | 0 | 0 | 0 | 18/11/2001 | L | Israel | M |
NimrodMoshe Toronto | Defender | 4 | 0 | 5 | 0 | 1 | 0 | 04/03/2002 | L | Israel | M |
Nitzan Spiegelstein | Defender | 1 | 0 | 5 | 0 | 0 | 0 | 15/02/2004 | L | Israel | M |
RoyChawn Zimmerman | Defender | 0 | 0 | 5 | 0 | 0 | 0 | 18/02/2002 | L | Canada | M |
Tomer Beck | Defender | 10 | 2 | 5 | 0 | 0 | 0 | 27/07/2004 | L | Israel | M |
David Bernovsky | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 06/11/2003 | L | Israel | M |
ShelleySimcha Zilkha | Goalie | 0 | 0 | 5 | 0 | 0 | 87 | 18/08/1998 | L | Israel | W |
2014-2015 Ice U-18
2014-2015 Ice U-18
No | U-18 Center I | 1 | 2 | 3 | 4 |
1 |
Falcons Zoran
|
3:1 | 9:2 | 18:0 | |
6:2 | 6:2 | 17:1 | |||
2 |
Dragons Nes Ziona
|
1:3 | 3:4 OT | 16:0 | |
2:6 | 4:1 | 12:1 | |||
3 |
Devils Rishon
|
2:9 | 4:3 OT | +:- | |
2:6 | 1:4 | 14:1 | |||
4 |
Scorpions Bat Yam
|
0:18 | 0:16 | -:+ | |
1:17 | 1:12 | 1:14 |
No | U-18 Center II | 1 | 2 | 3 | 4 | 5 |
1 |
Silver Fox Yehud
|
12:3 | 5:4 OT | 5:1 | 14:0 | |
7:1 | 3:4 | 1:0 | 13:2 | |||
2 |
Petakh Tikva
|
3:12 | 3:2 OT | 2:3 | 5:3 | |
1:7 | 2:1 | 3:2 | 15:2 | |||
3 |
Dragons Gedera
|
4:5 OT | 2:3 OT | 2:7 | 7:3 | |
4:3 | 1:2 | 5:4 OT | 11:2 | |||
4 |
White bears Tel Mond
|
1:5 | 3:2 | 7:2 | 6:3 | |
0:1 | 2:3 | 4:5 OT | 6:3 | |||
5 |
Hawks Haifa
|
0:14 | 3:5 | 3:7 | 3:6 | |
2:13 | 2:15 | 2:11 | 3:6 |
No | U-18 North | 1 | 2 | 3 |
1 |
CIHS U-18
|
10:4 | ||
4:5 | ||||
2 |
Galil-Elyon
|
4:10 | ||
5:4 | ||||
3 |
Deboria
|
|||