21-11-14: | 21-11-2014 17:00 | Silver Fox Yehud U20 | 6 : 7 | HC Metula U-20 | Details |
21-11-14: | 21-11-2014 18:45 | Silver Fox Yehud U20 | 9 : 0 | GALIL-ELYON U-20 | Details |
10-01-15: | 10-01-2015 07:00 | HC Holon U-20 | 4 : 6 | Silver Fox Yehud U20 | Details |
10-01-15: | 10-01-2015 08:30 | Horses Kfar Saba U-20 | 8 : 3 | Silver Fox Yehud U20 | Details |
16-01-15: | 16-01-2015 17:00 | Silver Fox Yehud U20 | 0 : 9 | Monfort Maalot U-20 | Details |
16-01-15: | 16-01-2015 18:45 | Silver Fox Yehud U20 | 10 : 0 | GALIL-ELYON U-20 | Details |
31-01-15: | 31-01-2015 07:00 | Silver Fox Yehud U20 | 3 : 10 | Devils Rishon U-20 | Details |
31-01-15: | 31-01-2015 08:30 | Silver Fox Yehud U20 | 0 : 7 | Dragons Nes Ziona U-20 | Details |
14-02-15: | 14-02-2015 07:00 | Silver Fox Yehud U20 | 1 : 6 | Dragons Nes Ziona U-20 | Details |
14-02-15: | 14-02-2015 08:30 | Silver Fox Yehud U20 | 8 : 2 | HC Holon U-20 | Details |
20-04-15: | 20-04-2015 21:30 | Silver Fox Yehud U20 | 2 : 7 | Devils Rishon U-20 | Details |
01-05-15: | 01-05-2015 17:00 | Silver Fox Yehud U20 | 1 : 2 | HC Metula U-20 | Details |
01-05-15: | 01-05-2015 18:45 | Silver Fox Yehud U20 | 0 : 11 | Monfort Maalot U-20 | Details |
11-05-15: | 11-05-2015 21:30 | Silver Fox Yehud U20 | 0 : 10 | Horses Kfar Saba U-20 | Details |
Player | Position | ![]() | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Aviv Mordehai, Weinberg | Forward | 0 | 0 | 0 | 0 | 0 | 07/04/2001 | L | Israel | M |
Daniel David | Forward | 0 | 0 | 0 | 0 | 0 | 27/12/2001 | L | Israel | M |
Eytan Rinot | Forward | 0 | 0 | 0 | 0 | 0 | 05/11/2002 | R | Israel | M |
Guy Begun | Forward | 2 | 0 | 10 | 0 | 0 | 19/04/1999 | R | United Kingdom | M |
Mark Sheinberg | Forward | 0 | 0 | 0 | 0 | 0 | 28/08/2001 | R | Israel | M |
Omer Fridman | Forward | 2 | 14 | 10 | 0 | 0 | 07/11/2000 | L | Israel | M |
Rotem Wolff | Forward | 0 | 2 | 10 | 0 | 0 | 02/09/2000 | L | Israel | M |
Amit Gatenio | Defender | 0 | 2 | 10 | 0 | 0 | 03/10/2000 | L | Israel | M |
Aviv Shachar | Defender | 0 | 2 | 10 | 0 | 0 | 12/08/2000 | L | Israel | M |
Dotan Erlich | Defender | 0 | 0 | 0 | 0 | 0 | 22/12/2000 | L | Israel | M |
Enav Moalem | Defender | 0 | 0 | 0 | 0 | 0 | 03/06/2001 | L | Israel | M |
Itay Hilf | Defender | 1 | 4 | 10 | 0 | 0 | 06/03/2001 | L | Israel | M |
Joshua Betancourt | Defender | 0 | 0 | 0 | 0 | 0 | 22/04/2000 | L | Cuba | M |
Nimrod Moshe, Toronto | Defender | 0 | 0 | 0 | 0 | 0 | 04/03/2002 | L | Israel | M |
Omri Carmel | Defender | 0 | 0 | 10 | 0 | 0 | 11/08/1999 | L | Israel | M |
Or Tarbis | Defender | 0 | 8 | 10 | 0 | 0 | 05/01/1998 | L | Israel | M |
Ron Aruch | Defender | 0 | 0 | 10 | 0 | 0 | 21/12/2000 | L | USA | M |
Rotem Shahak | Defender | 0 | 0 | 0 | 0 | 0 | 11/11/2001 | R | Israel | M |
Saar Dar | Defender | 0 | 0 | 0 | 0 | 0 | 15/09/2001 | L | Israel | M |
Sagiv Weisler | Defender | 0 | 0 | 10 | 0 | 0 | 31/10/2000 | R | Israel | M |
Tal Gavriel | Defender | 0 | 0 | 0 | 0 | 0 | 15/05/2001 | R | Israel | M |
Ziv Almog | Defender | 0 | 0 | 10 | 0 | 0 | 28/06/2000 | L | Israel | M |
ShelleySimcha Zilkha | Goalie | 0 | 0 | 10 | 0 | 198 | 18/08/1998 | L | Israel | W |
Shir Hanun | Goalie | 0 | 0 | 10 | 0 | 0 | 11/12/2000 | L | Israel | W |
Maxim Veis | Coach | 0 | 0 | 0 | 0 | 0 | 25/12/1968 | USSR | M |
2014-2015 Ice U-20
2014-2015 Ice U-20
No | U-20_Ice | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 |
Horses Kfar Saba
|
4:2 | 5:7 | 4:5 OT | 14:1 | 8:3 | 8:2 | 20:0 | |
8:1 | 6:2 | 4:5 OT | 11:2 | 10:1 | 8:0 | 13:1 | |||
2 |
Monfort Maalot
|
2:4 | 9:5 | 8:4 | 9:1 | 9:0 | 12:1 | 16:0 | |
1:8 | 4:1 | 3:5 | 11:2 | 11:0 | 7:1 | 15:0 | |||
3 |
Devils Rishon
|
7:5 | 5:9 | 8:3 | 8:4 | 10:3 | 8:2 | 14:0 | |
2:6 | 1:4 | 5:4 | 11:4 | 7:2 | 12:1 | 13:0 | |||
4 |
Dragons Nes Ziona
|
5:4 OT | 4:8 | 3:8 | 8:1 | 7:0 | 10:1 | 10:0 | |
5:4 OT | 5:3 | 4:5 | 8:2 | 6:1 | 12:1 | 13:1 | |||
5 |
HC Metula
|
1:14 | 1:9 | 4:8 | 1:8 | 7:6 | 5:3 | 10:0 | |
2:11 | 2:11 | 4:11 | 2:8 | 2:1 | 6:2 | ||||
6 |
Silver Vox Yehud
|
3:8 | 0:9 | 3:10 | 0:7 | 6:7 | 6:4 | 9:0 | |
1:10 | 0:11 | 2:7 | 1:6 | 1:2 | 8:2 | 10:0 | |||
7 |
Turtles Holon
|
2:8 | 1:12 | 2:8 | 1:10 | 3:5 | 4:6 | 4:2 | |
0:8 | 1:7 | 1:12 | 1:12 | 2:8 | |||||
8 |
Galil Yelion
|
0:20 | 0:16 | 0:14 | 0:10 | 0:10 | 0:9 | 2:4 | |
1:13 | 0:15 | 0:13 | 1:13 | 2:6 | 0:10 |